16.6 | 13:34 | Today | 14:19 | 25.6 |
18.7 | 14 | July | 14 | 27.7 |
25.9 | 9 Jan | 2025 | 9 Jan | 43.9 |
26.9° | 14:37 | Today | 04:14 | 15.7° |
35.2° | 2 | July | 10 | 9.3° |
35.2° | 2 Jul | 2025 | 4 Jan | -8.0° |
Mostly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
0 | 2 |
Wind | Gust |
271° W |
% | Moisture |
---|---|
47 | Garten: Adequate |
84 | Tomate gross: Saturated |
54 | Tomate klein: Adequate |
41 | Lavendel klein: Adequate |
57 | Lavendel gross 1: Adequate |
64 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
19.8 | Garten | 66 |
22.9 | SZ | 58 |
20.2 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/