| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 2 mins 2 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 12 Std 2 mins 3 seconds | n/a |
| ./../pwsWD/ecowitt/ecco_lcl.arr | _livedata | OK | 5 seconds | n/a |
| ../pwsWD/ecowitt/ecco_lcl.arr | _livedata_extra | OK | 5 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 5 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 2 mins 2 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 7 mins 2 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 13 mins 17 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 7 mins 2 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/darksky-de.txt | darksky | Stalled | 5 Tagen 13 Std 22 mins 1 seconds max = 15 mins |
https://k-kirchner.de/pwsWD/PW . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 7 mins 2 seconds | https://k-kirchner.de/pwsWD/PW . . . |
| ./jsondata/metar34EDNY.txt | metar-edny | OK | 3 mins 14 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/ISTEILIN14YM.txt | wu-month-csv | OK | 2 Std 3 mins 44 seconds | https://k-kirchner.de/pwsWD/PW . . . |
| ./chartswudata/ISTEILIN14YMD.txt | wu-today-csv | OK | 12 mins 2 seconds | https://k-kirchner.de/pwsWD/PW . . . |
| ./chartswudata/ISTEILIN14Y.txt | wu-year-csv | OK | 7 Std 44 mins 53 seconds | https://k-kirchner.de/pwsWD/PW . . . |
| ./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 13 mins 17 seconds | https://api.weather.com/v3/wx/ . . . |