(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 2 mins 47 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 12 Std 58 mins 48 seconds | n/a |
./../pwsWD/ecowitt/ecco_lcl.arr | _livedata | OK | 13 seconds | n/a |
../pwsWD/ecowitt/ecco_lcl.arr | _livedata_extra | OK | 13 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 13 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 47 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 8 mins 46 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 13 mins 48 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 8 mins 46 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/darksky-de.txt | darksky | Stalled | 12 Tagen 14 Std 58 mins 40 seconds max = 15 mins |
https://k-kirchner.de/pwsWD/PW . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 47 seconds | https://k-kirchner.de/pwsWD/PW . . . |
./jsondata/metar34EDNY.txt | metar-edny | OK | 8 mins 47 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/ISTEILIN14YM.txt | wu-month-csv | OK | 1 Std 48 mins 46 seconds | https://k-kirchner.de/pwsWD/PW . . . |
./chartswudata/ISTEILIN14YMD.txt | wu-today-csv | OK | 13 mins 47 seconds | https://k-kirchner.de/pwsWD/PW . . . |
./chartswudata/ISTEILIN14Y.txt | wu-year-csv | OK | 8 Std 18 mins 46 seconds | https://k-kirchner.de/pwsWD/PW . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 8 mins 47 seconds | https://api.weather.com/v3/wx/ . . . |