(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 17 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 22 Std 55 mins 18 seconds | n/a |
./../pwsWD/ecowitt/ecco_lcl.arr | _livedata | OK | 12 seconds | n/a |
../pwsWD/ecowitt/ecco_lcl.arr | _livedata_extra | OK | 12 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 12 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 17 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 14 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 5 mins 15 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 15 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/darksky-de.txt | darksky | Stalled | 2 Tagen 4 Std 50 mins 13 seconds max = 15 mins |
https://k-kirchner.de/pwsWD/PW . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 14 seconds | https://k-kirchner.de/pwsWD/PW . . . |
./jsondata/metar34EDNY.txt | metar-edny | OK | 5 mins 16 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/ISTEILIN14YM.txt | wu-month-csv | OK | 15 mins 14 seconds | https://k-kirchner.de/pwsWD/PW . . . |
./chartswudata/ISTEILIN14YMD.txt | wu-today-csv | OK | 20 mins 17 seconds | https://k-kirchner.de/pwsWD/PW . . . |
./chartswudata/ISTEILIN14Y.txt | wu-year-csv | OK | 1 Std 40 mins 18 seconds | https://k-kirchner.de/pwsWD/PW . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 17 seconds | https://api.weather.com/v3/wx/ . . . |