9.7 | 13:44 | Today | 11:59 | 13 |
14.4 | 6 | February | 7 | 22 |
25.9 | 9 Jan | 2025 | 9 Jan | 43.9 |
3.4° | 14:24 | Today | 07:39 | -5.2° |
11.7° | 8 | February | 5 | -5.3° |
16.0° | 25 Jan | 2025 | 4 Jan | -8.0° |
Clear |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
0 | 0 |
Wind | Gust |
295° WNW |
% | Moisture |
---|---|
48 | Garten: Adequate |
46 | Tomate gross: Adequate |
15 | Tomate klein: Dangerous Dry |
43 | Lavendel klein: Adequate |
58 | Lavendel gross 1: Adequate |
45 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
-2.5 | Garten | 85 |
8.1 | SZ | 55 |
-1.8 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/