0.7 | 00:19 | Today | 00:19 | 1.8 |
14.4 | 12 | September | 4 | 22 |
34.9 | 3 Aug | 2023 | 3 Aug | 36.7 |
12.5° | 00:19 | Today | 05:54 | 9.0° |
31.6° | 10 | September | 24 | 6.2° |
35.5° | 19 Aug | 2023 | 1 Aug | 0.0° |
Partly Cloudy |
|
One hour forecast: Temperature 12°C scattered clouds Windspeed-Gust 1-1 km/h Rain 0% |
0 | 0 |
Wind | Gust |
303° WNW |
Temperature°C | Humidity % | |
---|---|---|
9.3 | Garten | 95 |
15.6 | SZ | 71 |
10 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
https://k-kirchner.de/