2.2 | 13:34 | Today | 14:19 | 3.4 |
4 | 1 | November | 2 | 8.1 |
18.6 | 2 Jan | 2024 | 12 Aug | 30.9 |
46.2° | 14:34 | Today | 08:39 | 41.9° |
58.6° | 1 | November | 6 | 37.8° |
94.3° | 12 Aug | 2024 | 12 Jan | 14.5° |
Mostly Cloudy |
|
One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
0 | 0 |
Wind | Gust |
281° W |
% | Moisture |
---|---|
72 | Garten: Adequate |
53 | Tomate gross: Adequate |
41 | Tomate klein: Adequate |
51 | Lavendel klein: Adequate |
59 | Lavendel gross 1: Adequate |
47 | Lavendel gross 2: Adequate |
Temperature°F | Humidity % | |
---|---|---|
46.4 | Garten | 94 |
54.5 | SZ | 69 |
49.3 | S-Panel |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
https://k-kirchner.de/