4 | 13:08 | Today | 13:08 | 10.3 |
11.6 | 14 | July | 16 | 20.6 |
16.1 | 9 Jan | 2025 | 9 Jan | 27.3 |
24.8° | 14:49 | Today | 05:45 | 11.8° |
35.2° | 2 | July | 10 | 9.3° |
35.2° | 2 Jul | 2025 | 4 Jan | -8.0° |
Clear |
|
One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
2 | 5 |
Wind | Gust |
248° WSW |
% | Moisture |
---|---|
52 | Garten: Adequate |
86 | Tomate gross: Saturated |
56 | Tomate klein: Adequate |
54 | Lavendel klein: Adequate |
80 | Lavendel gross 1: Saturated |
74 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
26.9 | Garten | 48 |
22.2 | SZ | 59 |
36.4 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/