1.4 | 00:07 | Today | 00:55 | 4.5 |
9.4 | 6 | July | 6 | 14.8 |
16.1 | 9 Jan | 2025 | 9 Jan | 27.3 |
18.6° | 00:07 | Today | 06:28 | 12.6° |
35.2° | 2 | July | 10 | 9.3° |
35.2° | 2 Jul | 2025 | 4 Jan | -8.0° |
Clear |
|
One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
0 | 0 |
Wind | Gust |
281° W |
% | Moisture |
---|---|
50 | Garten: Adequate |
89 | Tomate gross: Saturated |
60 | Tomate klein: Adequate |
37 | Lavendel klein: Irrigation needed |
54 | Lavendel gross 1: Adequate |
55 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
17.3 | Garten | 74 |
18.9 | SZ | 60 |
21.2 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/