1 | 13:34 | Today | 14:19 | 1.5 |
1.8 | 1 | November | 2 | 3.6 |
8.3 | 2 Jan | 2024 | 12 Aug | 13.8 |
7.9° | 14:34 | Today | 08:39 | 5.5° |
14.8° | 1 | November | 6 | 3.2° |
34.6° | 12 Aug | 2024 | 12 Jan | -9.7° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
0 | 0 |
Wind | Gust |
283° WNW |
% | Moisture |
---|---|
72 | Garten: Adequate |
53 | Tomate gross: Adequate |
41 | Tomate klein: Adequate |
51 | Lavendel klein: Adequate |
59 | Lavendel gross 1: Adequate |
47 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
8 | Garten | 94 |
12.7 | SZ | 69 |
9.6 | S-Panel |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
https://k-kirchner.de/