3.8 | 09:42 | Today | 07:41 | 4.5 |
12.3 | 8 | June | 8 | 19.4 |
16.1 | 9 Jan | 2025 | 9 Jan | 27.3 |
75.7° | 09:32 | Today | 05:49 | 60.8° |
85.8° | 12 | June | 10 | 46.8° |
87.3° | 31 May | 2025 | 4 Jan | 17.6° |
Clear |
|
One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
1 | 2 |
Wind | Gust |
280° W |
% | Moisture |
---|---|
63 | Garten: Adequate |
69 | Tomate gross: Adequate |
77 | Tomate klein: Saturated |
47 | Lavendel klein: Adequate |
50 | Lavendel gross 1: Adequate |
47 | Lavendel gross 2: Adequate |
Temperature°F | Humidity % | |
---|---|---|
80.8 | Garten | 52 |
70.9 | SZ | 63 |
103.1 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/