| 13.7 | 00:17 | Today | 00:17 | 18.4 |
| 34.6 | 17 | November | 17 | 47.9 |
| 34.6 | 17 Nov | 2026 | 8 Sep | 58.7 |
| 10.1° | 14:51 | Today | 07:15 | 5.1° |
| 14.6° | 17 | November | 15 | -1.7° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 295° WNW | |
| % | Moisture |
|---|---|
| 70 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 34 | Lavendel klein: Irrigation needed |
| 39 | Lavendel gross 1: Irrigation needed |
| 45 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 6.1 | Garten | 95 |
| 13.1 | SZ | 67 |
| 6.9 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/