| 15.1 | 10:34 | Today | 06:07 | 20.2 |
| 15.1 | 3 | November | 1 | 22 |
| 32.4 | 8 Sep | 2026 | 8 Sep | 58.7 |
| 5.6° | 00:06 | Today | 06:15 | 4.4° |
| 11.4° | 1 | November | 2 | 1.8° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Overcast |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 5 | 13 |
| Wind | Gust |
| 216° SW | |
| % | Moisture |
|---|---|
| 62 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 17 | Lavendel klein: Dangerous Dry |
| 49 | Lavendel gross 1: Adequate |
| 57 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 5.7 | Garten | 78 |
| 10.2 | SZ | 59 |
| 6.7 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/