| 5.4 | 14:34 | Today | 13:30 | 5.4 |
| 15.1 | 3 | November | 1 | 22 |
| 32.4 | 8 Sep | 2026 | 8 Sep | 58.7 |
| 12.0° | 13:59 | Today | 00:05 | 5.5° |
| 12.0° | 7 | November | 2 | 1.8° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Overcast |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 354° N | |
| % | Moisture |
|---|---|
| 60 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 15 | Lavendel klein: Dangerous Dry |
| 46 | Lavendel gross 1: Adequate |
| 55 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.3 | Garten | 91 |
| 13.4 | SZ | 69 |
| 9.3 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/