| 2.9 | 08:49 | Today | 02:56 | 5.4 |
| 10.4 | 1 | May | 1 | 16.6 |
| 27.4 | 25 Mar | 2026 | 25 Mar | 43.9 |
| 17.2° | 10:04 | Today | 06:15 | 6.0° |
| 23.2° | 1 | May | 1 | 5.2° |
| 24.5° | 25 Apr | 2026 | 6 Jan | -13.5° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 0 | 4 |
| Wind | Gust |
| 275° W | |
| % | Moisture |
|---|---|
| 53 | Garten: Adequate |
| 40 | Tomate gross: Adequate |
| 66 | Tomate klein: Adequate |
| 24 | Lavendel klein: Dangerous Dry |
| 0 | Lavendel gross 1: Dangerous Dry |
| 49 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.3 | Garten | 42 |
| 17.2 | SZ | 48 |
| 34.5 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/