| 1.8 | 01:47 | Today | 01:47 | 5.4 |
| 24.5 | 9 | January | 9 | 31.3 |
| 24.5 | 9 Jan | 2026 | 9 Jan | 31.3 |
| -0.5° | 00:06 | Today | 02:10 | -0.8° |
| 6.3° | 9 | January | 6 | -13.5° |
| 6.3° | 9 Jan | 2026 | 6 Jan | -13.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 283° WNW | |
| % | Moisture |
|---|---|
| 68 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 40 | Lavendel klein: Adequate |
| 85 | Lavendel gross 1: Saturated |
| 96 | Lavendel gross 2: Saturated |
| Temperature°C | Humidity % | |
|---|---|---|
| -0.8 | Garten | 93 |
| 9.4 | SZ | 64 |
| 0.1 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/