| 9 | 11:41 | Today | 11:17 | 14.8 |
| 15.1 | 3 | November | 1 | 22 |
| 32.4 | 8 Sep | 2026 | 8 Sep | 58.7 |
| 9.3° | 13:15 | Today | 03:37 | -0.3° |
| 13.3° | 8 | November | 13 | -0.5° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 2 | 4 |
| Wind | Gust |
| 9° N | |
| % | Moisture |
|---|---|
| 67 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 13 | Lavendel klein: Dangerous Dry |
| 41 | Lavendel gross 1: Adequate |
| 50 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 1.8 | Garten | 88 |
| 12.5 | SZ | 60 |
| 2.4 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/