| 2.2 | 12:55 | Today | 01:47 | 5.4 |
| 24.5 | 9 | January | 9 | 31.3 |
| 24.5 | 9 Jan | 2026 | 9 Jan | 31.3 |
| 1.1° | 12:34 | Today | 06:18 | -1.5° |
| 6.3° | 9 | January | 6 | -13.5° |
| 6.3° | 9 Jan | 2026 | 6 Jan | -13.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 285° WNW | |
| % | Moisture |
|---|---|
| 67 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 41 | Lavendel klein: Adequate |
| 91 | Lavendel gross 1: Saturated |
| 96 | Lavendel gross 2: Saturated |
| Temperature°C | Humidity % | |
|---|---|---|
| 0.9 | Garten | 88 |
| 9.7 | SZ | 63 |
| 3.4 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/