| 0.7 | 10:33 | Today | 01:37 | 1.8 |
| 15.1 | 3 | November | 1 | 22 |
| 32.4 | 8 Sep | 2026 | 8 Sep | 58.7 |
| 9.5° | 11:21 | Today | 00:05 | 6.6° |
| 13.3° | 8 | November | 9 | 1.5° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Light Rain |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 284° WNW | |
| % | Moisture |
|---|---|
| 72 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 15 | Lavendel klein: Dangerous Dry |
| 44 | Lavendel gross 1: Adequate |
| 53 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 9.6 | Garten | 99 |
| 12.8 | SZ | 70 |
| 11.6 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/