18.7 | 9:39 am | Today | 12:05 am | 43.2 |
64.8 | 19 | June | 19 | 64.8 |
98 | 7 Apr | 2022 | 7 Apr | 98 |
24.5° | 9:35 am | Today | 3:29 am | 12.9° |
37.3° | 19 | June | 10 | 5.7° |
37.3° | 19 Jun | 2022 | 13 Jan | -5.1° |
-. |
|
Temperature 24.5°C
Windspeed-Gust 9.4-18.7 km/h |
9 | 19 |
Wind | Gust |
225° SW |
![]() |
Clientraw C10.37Of
- Meteohub - Ein schönes Dorf am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |