7.2 | 03:20 | Today | 02:51 | 11.2 |
15.1 | 6 | July | 6 | 23.8 |
25.9 | 9 Jan | 2025 | 9 Jan | 43.9 |
15.8° | 00:09 | Today | 03:00 | 14.8° |
35.2° | 2 | July | 5 | 14.7° |
35.2° | 2 Jul | 2025 | 4 Jan | -8.0° |
Mostly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
2 | 5 |
Wind | Gust |
265° W |
% | Moisture |
---|---|
39 | Garten: Irrigation needed |
84 | Tomate gross: Saturated |
54 | Tomate klein: Adequate |
38 | Lavendel klein: Irrigation needed |
73 | Lavendel gross 1: Adequate |
56 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
15 | Garten | 80 |
19.6 | SZ | 59 |
15.7 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/