3.6 | 00:29 | Today | 00:06 | 7.2 |
15.1 | 6 | July | 6 | 23.8 |
25.9 | 9 Jan | 2025 | 9 Jan | 43.9 |
13.1° | 00:06 | Today | 07:04 | 11.8° |
35.2° | 2 | July | 8 | 11.8° |
35.2° | 2 Jul | 2025 | 4 Jan | -8.0° |
Light Showers, Rain |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
0 | 2 |
Wind | Gust |
282° WNW |
% | Moisture |
---|---|
60 | Garten: Adequate |
84 | Tomate gross: Saturated |
54 | Tomate klein: Adequate |
40 | Lavendel klein: Adequate |
78 | Lavendel gross 1: Saturated |
61 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
13 | Garten | 87 |
16.9 | SZ | 67 |
15.2 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/