5.8 | 10:00 | Today | 10:00 | 9.4 |
15.1 | 6 | July | 6 | 23.8 |
25.9 | 9 Jan | 2025 | 9 Jan | 43.9 |
18.4° | 09:49 | Today | 04:20 | 11.0° |
35.2° | 2 | July | 9 | 11.0° |
35.2° | 2 Jul | 2025 | 4 Jan | -8.0° |
Partly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
1 | 5 |
Wind | Gust |
284° WNW |
% | Moisture |
---|---|
52 | Garten: Adequate |
84 | Tomate gross: Saturated |
53 | Tomate klein: Adequate |
39 | Lavendel klein: Irrigation needed |
75 | Lavendel gross 1: Saturated |
60 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
18.9 | Garten | 64 |
17.5 | SZ | 63 |
23.2 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/