17.2 | 12:05 am | Today | 12:05 am | 43.2 |
64.8 | 19 | June | 19 | 64.8 |
98 | 7 Apr | 2022 | 7 Apr | 98 |
23.9° | 9:23 am | Today | 3:29 am | 12.9° |
37.3° | 19 | June | 10 | 5.7° |
37.3° | 19 Jun | 2022 | 13 Jan | -5.1° |
-. |
|
Temperature 23.9°C
Windspeed-Gust 5.7-10 km/h |
6 | 10 |
Wind | Gust |
90° East |
![]() |
Clientraw C10.37Of
- Meteohub - Ein schönes Dorf am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |