1.8 | 00:30 | Today | 00:10 | 2.2 |
1.8 | 1 | July | 1 | 2.2 |
16.1 | 9 Jan | 2025 | 9 Jan | 27.3 |
75.9° | 00:07 | Today | 02:49 | 70.5° |
75.9° | 1 | July | 1 | 70.5° |
94.5° | 30 Jun | 2025 | 4 Jan | 17.6° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
1 | 1 |
Wind | Gust |
315° NW |
% | Moisture |
---|---|
32 | Garten: Irrigation needed |
70 | Tomate gross: Adequate |
20 | Tomate klein: Dangerous Dry |
44 | Lavendel klein: Adequate |
36 | Lavendel gross 1: Irrigation needed |
36 | Lavendel gross 2: Irrigation needed |
Temperature°F | Humidity % | |
---|---|---|
70.7 | Garten | 79 |
80.4 | SZ | 59 |
71.8 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/