4 | 13:08 | Today | 13:08 | 10.3 |
11.6 | 14 | July | 16 | 20.6 |
16.1 | 9 Jan | 2025 | 9 Jan | 27.3 |
74.3° | 14:19 | Today | 05:45 | 53.2° |
95.4° | 2 | July | 10 | 48.7° |
95.4° | 2 Jul | 2025 | 4 Jan | 17.6° |
Clear |
|
One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
2 | 2 |
Wind | Gust |
307° NW |
% | Moisture |
---|---|
53 | Garten: Adequate |
86 | Tomate gross: Saturated |
56 | Tomate klein: Adequate |
55 | Lavendel klein: Adequate |
81 | Lavendel gross 1: Saturated |
74 | Lavendel gross 2: Adequate |
Temperature°F | Humidity % | |
---|---|---|
77.4 | Garten | 46 |
71.8 | SZ | 59 |
97.7 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/