11.2 | 05:09 | Today | 05:24 | 22.8 |
11.2 | 22 | December | 22 | 22.8 |
18.6 | 2 Jan | 2024 | 12 Aug | 30.9 |
41.7° | 05:32 | Today | 00:09 | 38.7° |
53.4° | 19 | December | 1 | 27.5° |
94.3° | 12 Aug | 2024 | 12 Jan | 14.5° |
Partly Cloudy |
|
One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
4 | 8 |
Wind | Gust |
242° WSW |
% | Moisture |
---|---|
88 | Garten: Saturated |
43 | Tomate gross: Adequate |
33 | Tomate klein: Irrigation needed |
44 | Lavendel klein: Adequate |
59 | Lavendel gross 1: Adequate |
38 | Lavendel gross 2: Irrigation needed |
Temperature°F | Humidity % | |
---|---|---|
41 | Garten | 95 |
53.1 | SZ | 66 |
42.6 | S-Panel |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
https://k-kirchner.de/