| 3.4 | 13:59 | Today | 14:15 | 5.8 |
| 9.4 | 3 | November | 1 | 13.7 |
| 20.1 | 8 Sep | 2026 | 8 Sep | 36.5 |
| 10.8° | 14:37 | Today | 03:01 | -1.7° |
| 13.3° | 8 | November | 15 | -1.7° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 266° W | |
| % | Moisture |
|---|---|
| 67 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 12 | Lavendel klein: Dangerous Dry |
| 41 | Lavendel gross 1: Adequate |
| 49 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.6 | Garten | 86 |
| 12.1 | SZ | 63 |
| 12.6 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/