| 0.8 | 09:25 | Today | 10:15 | 1.5 |
| 4.2 | 3 | November | 1 | 6.1 |
| 9 | 8 Sep | 2026 | 8 Sep | 16.3 |
| 11.5° | 00:06 | Today | 04:59 | 10.4° |
| 13.3° | 8 | November | 9 | 1.5° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 278° W | |
| % | Moisture |
|---|---|
| 69 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 15 | Lavendel klein: Dangerous Dry |
| 43 | Lavendel gross 1: Adequate |
| 51 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 11.4 | Garten | 99 |
| 15.3 | SZ | 74 |
| 13.6 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/