| 4.1 | 10:25 | Today | 11:55 | 6.6 |
| 9.6 | 17 | November | 17 | 13.3 |
| 9.6 | 17 Nov | 2026 | 8 Sep | 16.3 |
| 8.2° | 11:05 | Today | 03:51 | 5.0° |
| 14.6° | 17 | November | 15 | -1.7° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Light Rain |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 243° WSW | |
| % | Moisture |
|---|---|
| 74 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 28 | Lavendel klein: Irrigation needed |
| 38 | Lavendel gross 1: Irrigation needed |
| 46 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.5 | Garten | 97 |
| 12.1 | SZ | 71 |
| 9.9 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/