| 9.4 | 10:34 | Today | 13:31 | 13.7 |
| 9.4 | 3 | November | 1 | 13.7 |
| 20.1 | 8 Sep | 2026 | 8 Sep | 36.5 |
| 42.1° | 00:06 | Today | 06:15 | 39.9° |
| 52.5° | 1 | November | 2 | 35.2° |
| 99.9° | 27 Jun | 2026 | 6 Jan | 7.7° |
| Overcast |
|
| One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
|
| 3 | 7 |
| Wind | Gust |
| 174° S | |
| % | Moisture |
|---|---|
| 62 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 17 | Lavendel klein: Dangerous Dry |
| 49 | Lavendel gross 1: Adequate |
| 57 | Lavendel gross 2: Adequate |
| Temperature°F | Humidity % | |
|---|---|---|
| 41.2 | Garten | 81 |
| 50.5 | SZ | 60 |
| 42.1 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/