| 2.5 | 11:41 | Today | 11:17 | 4.1 |
| 4.2 | 3 | November | 1 | 6.1 |
| 9 | 8 Sep | 2026 | 8 Sep | 16.3 |
| 9.3° | 13:15 | Today | 22:47 | -0.5° |
| 13.3° | 8 | November | 13 | -0.5° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 288° WNW | |
| % | Moisture |
|---|---|
| 67 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 13 | Lavendel klein: Dangerous Dry |
| 41 | Lavendel gross 1: Adequate |
| 50 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| -0.5 | Garten | 93 |
| 10.5 | SZ | 64 |
| 0.2 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/