5 | 05:09 | Today | 05:24 | 10.2 |
5 | 22 | December | 22 | 10.2 |
8.3 | 2 Jan | 2024 | 12 Aug | 13.8 |
5.4° | 05:32 | Today | 00:09 | 3.7° |
11.9° | 19 | December | 1 | -2.5° |
34.6° | 12 Aug | 2024 | 12 Jan | -9.7° |
Mostly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
3 | 5 |
Wind | Gust |
294° WNW |
% | Moisture |
---|---|
88 | Garten: Saturated |
43 | Tomate gross: Adequate |
33 | Tomate klein: Irrigation needed |
44 | Lavendel klein: Adequate |
59 | Lavendel gross 1: Adequate |
38 | Lavendel gross 2: Irrigation needed |
Temperature°C | Humidity % | |
---|---|---|
5.1 | Garten | 96 |
11.6 | SZ | 66 |
5.9 | S-Panel |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
https://k-kirchner.de/