2.2 | 00:43 | Today | 00:43 | 3.6 |
15.1 | 6 | July | 6 | 23.8 |
25.9 | 9 Jan | 2025 | 9 Jan | 43.9 |
19.7° | 08:39 | Today | 05:54 | 11.3° |
35.2° | 2 | July | 10 | 9.3° |
35.2° | 2 Jul | 2025 | 4 Jan | -8.0° |
Clear |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
0 | 2 |
Wind | Gust |
265° W |
% | Moisture |
---|---|
54 | Garten: Adequate |
87 | Tomate gross: Saturated |
58 | Tomate klein: Adequate |
36 | Lavendel klein: Irrigation needed |
47 | Lavendel gross 1: Adequate |
52 | Lavendel gross 2: Adequate |
Temperature°C | Humidity % | |
---|---|---|
22.2 | Garten | 59 |
19.3 | SZ | 57 |
31.5 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/