| 0.1 | 04:41 | Today | 01:37 | 0.5 |
| 4.2 | 3 | November | 1 | 6.1 |
| 9 | 8 Sep | 2026 | 8 Sep | 16.3 |
| 8.1° | 07:53 | Today | 00:05 | 6.6° |
| 13.3° | 8 | November | 9 | 1.5° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Light Rain, Mist |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 277° W | |
| % | Moisture |
|---|---|
| 75 | Garten: Saturated |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 15 | Lavendel klein: Dangerous Dry |
| 44 | Lavendel gross 1: Adequate |
| 53 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 8 | Garten | 99 |
| 12.5 | SZ | 70 |
| 9 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/