| 0 | 00:06 | Today | 00:06 | 0 |
| 9.4 | 3 | November | 1 | 13.7 |
| 20.1 | 8 Sep | 2026 | 8 Sep | 36.5 |
| 11.5° | 00:06 | Today | 02:31 | 10.7° |
| 13.3° | 8 | November | 9 | 1.5° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -13.5° |
| Light Rain |
|
| One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 292° WNW | |
| % | Moisture |
|---|---|
| 71 | Garten: Adequate |
| 0 | Tomate gross: Dangerous Dry |
| 0 | Tomate klein: Dangerous Dry |
| 15 | Lavendel klein: Dangerous Dry |
| 43 | Lavendel gross 1: Adequate |
| 52 | Lavendel gross 2: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 10.5 | Garten | 99 |
| 15.5 | SZ | 77 |
| 11.5 | S-Panel |
![]() |
✓ Ecowitt_Lcl - Weatherscreen Pro in Steißlingen - im Hegau am Bodensee Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |
https://k-kirchner.de/